Product Generic Name | Dosage Form | Category | National Brand Comparison |
---|---|---|---|
Acetaminophen 325mg | Tablet | Analgesics | Tylenol® Regular Strength |
Acetaminophen 500mg | Tablet | Analgesics | Tylenol® Extra Strength |
Acetaminophen 500mg, Diphenhydramine HCL 25mg | Tablet | Analgesics | Tylenol® Extra Strength PM |
Acetaminophen 250mg , Aspirin 250mg Caffeine 65mg | Tablet | Analgesics | ExcedrineTM |
Acetaminophen 500mg , Caffeine 65mg | Tablet | Tension headaches or migraine relief | Excedrin® |
Aspirin 81 mg (Round) | Tablet | Analgesics | Bayer® Aspirin Low Strength |
Aspirin 325mg | Tablet | Analgesics | Bayer Regular Strength |
Bisacodyl 5mg | Tablet | Laxative | DulcolaxTM |
Chlorpheniramine Maleate 4mg | Tablet | Antihistamine | Chlor-TrimetonTM |
Diphenhydramine Hydrochloride 25mg (Pink) | Tablet | Allergy | Benadryl® Ultra Tab |
Diphenhydramine Hydrochloride 25mg (Blue) | Tablet | Sleep Aid | Tynelol® Simply SleepTM |
Dextromethorphan HBr 20mg & Guaifenesin 400mg (Uncoated) | Tablet | Cough Suppressant Expectorant | Value® |
Docusate sodium 50mg, Sennoside 8.6mg (Red) | Tablet | stool softener + stimulant laxative | Senokot-S |
Docusate sodium 50mg, Sennoside 8.6mg (Orange) | Tablet | Stool Softener + Laxative | Senokot-S® Dual Action |
Fexofenadine HCl 180 mg | Tablet | Antihistimine | equateTM |
Guaifenesin 400 mg (Uncoated) | Tablet | Mucus Relief | Mucinex® |
Phenazopyridine Hydrochloride 99.5 mg | Tablet | Urinary Analgesic | equateTM |
Sennoside 8.6mg Plain | Tablet | Stimulant laxative | Senokot® |
All Rights are Reserved By EFDEE PHARMA PVT. LTD.